The Plan Matrix
Built to Scale with
Your Institution.
Choose the provisioning tier that matches your institutional scale. Secure, high-density infrastructure for governance, academics, and finances.
Appitor Core
Base Infrastructure
Essential institutional governance engine for modern administrations.
Provisioning Cost
Enquire
Student & Staff Profile Matrix
Smart Admission & CRM
Attendance Tracking (Marking)
Fee Management (Collection & Receipts)
Academic Setup (Classes & Subjects)
Institutional Profile & Governance
Highly Recommended
Appitor Connect
Digital Ecosystem
Advanced connectivity and portal access for growing institutions.
Provisioning Cost
Enquire
Everything in Core
Dynamic Timetable Management
Modern LMS (Homework & Assignments)
Official Noticeboard Network
Employee Payroll Engine
Student & Parent Portal Access
Appitor Plus
Enterprise Matrix
Full-spectrum institutional OS with dedicated architectural nodes.
Provisioning Cost
Enquire
Everything in Connect
Official WhatsApp Business API
Comprehensive Exam & Result Matrix
Advanced Reporting & BI Insights
Leave & Conflict Management
Institutional Website & CMS
Capabilities Matrix.
A granular breakdown of the features and modules available across each provisioning tier.
| Feature Category | Core | Connect | Plus |
|---|---|---|---|
| Portal Access | |||
| Administrator Portal | |||
| Android App | Appitor-Branded | School-Branded | |
| iOS App | Extra Charges | ||
| Student Portal | |||
| Parent Portal | |||
| Teacher Portal | |||
| Administrative Governance | |||
| Student & Staff Profiles | |||
| Admissions CRM & Enquiry | |||
| Promote / Demote Logic | |||
| ID Card & Certificate Minting | |||
| System Roles & Permissions | |||
| Academics & Learning | |||
| Classes & Subjects Mapping | |||
| Timetable Management Grid | |||
| Timetable Substitution Logic | |||
| Homework & Assignments | |||
| Study Materials Vault | |||
| Attendance & absence | |||
| Attendance Marking (One-tap) | |||
| Pending Attendance Pulse | |||
| Late / Absentee Alerts | |||
| Holiday & Calendar Sync | |||
| Leave Portal & Approvals | |||
| Financial Operations | |||
| Fee Heads & Templates | |||
| Collection & Digital Receipts | |||
| Fee Dues & Ledger Export | |||
| Accounts & Day Book BI | |||
| Payroll & Salary Matrix | |||
| Exams & Results | |||
| Exam Terms & Setup | |||
| Bulk Marks Entry Workspace | |||
| Automated Grade Sheets | |||
| Institutional Result BI | |||
| Communication Layer | |||
| Institutional Noticeboard | |||
| Class & Group Messaging | |||
| Student Messaging | |||
| Employee Messaging | |||
| Official WhatsApp Business API | |||
| Reports & Intelligence | |||
| Student & Attendance Reports | Basic | Standard | Advanced |
| Teacher Workload BI | |||
| Audit Logs & Action Trace | |||
| Institutional Web Portal (CMS) | |||
Ready for a
Better School?
Join forward-thinking schools scaling with Appitor. Secure your deployment today and transform your institutional workflow.